<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Speech Technology &#187; Speech Recognition</title>
	<atom:link href="http://computerspeechtechnology.com/tag/speech-recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://computerspeechtechnology.com</link>
	<description>Goodbye Mouse and Keyboard</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Discriminative n-gram language modeling [An article from: Computer Speech &amp; Language]</title>
		<link>http://computerspeechtechnology.com/discriminative-n-gram-language-modeling-an-article-from-computer-speech-language/</link>
		<comments>http://computerspeechtechnology.com/discriminative-n-gram-language-modeling-an-article-from-computer-speech-language/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 11:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Language]]></category>
		<category><![CDATA[Computer Products]]></category>
		<category><![CDATA[Computer Speech]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[Discriminative]]></category>
		<category><![CDATA[Elsevier]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Media Library]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[ngram]]></category>
		<category><![CDATA[Paper Modeling]]></category>
		<category><![CDATA[Parameter Estimation Methods]]></category>
		<category><![CDATA[Perceptron]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Speech Language]]></category>
		<category><![CDATA[Speech Products]]></category>
		<category><![CDATA[Speech Recognition]]></category>
		<category><![CDATA[Vocabulary Speech]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://computerspeechtechnology.com/discriminative-n-gram-language-modeling-an-article-from-computer-speech-language/</guid>
		<description><![CDATA[Discriminative n-gram language modeling [An article from: Computer Speech &#038; Language] This digital document is a journal article from Computer Speech &#038; Language, published by Elsevier in 2007. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: This [...]]]></description>
		<wfw:commentRss>http://computerspeechtechnology.com/discriminative-n-gram-language-modeling-an-article-from-computer-speech-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny computer speech</title>
		<link>http://computerspeechtechnology.com/funny-computer-speech-3/</link>
		<comments>http://computerspeechtechnology.com/funny-computer-speech-3/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Speech]]></category>
		<category><![CDATA[Computer Video]]></category>
		<category><![CDATA[Computer Voice]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Funny Computer]]></category>
		<category><![CDATA[Lip Syncing]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Public Speaker]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Speech Device]]></category>
		<category><![CDATA[Speech Recognition]]></category>
		<category><![CDATA[Start Menu]]></category>
		<category><![CDATA[Voice Commands]]></category>
		<category><![CDATA[X32]]></category>

		<guid isPermaLink="false">http://computerspeechtechnology.com/funny-computer-speech-3/</guid>
		<description><![CDATA[Me lip syncing to computer speech device Video Rating: 3 / 5 ** For whatever reason, I am unable to add replies to comments on my videos (thanks youtube!). You can download LCARS x32 from www.lcarsx32.com in the &#8220;downloads&#8221; section. Stop by the forums, I can actually reply there! ** I&#8217;m not much of a [...]]]></description>
		<wfw:commentRss>http://computerspeechtechnology.com/funny-computer-speech-3/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Having Fun With Speech Recognition: &#8220;My Computer Likes to do the Cha Cha&#8221;</title>
		<link>http://computerspeechtechnology.com/having-fun-with-speech-recognition-my-computer-likes-to-do-the-cha-cha-2/</link>
		<comments>http://computerspeechtechnology.com/having-fun-with-speech-recognition-my-computer-likes-to-do-the-cha-cha-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 06:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Boom Cha]]></category>
		<category><![CDATA[Cha Cha Boom]]></category>
		<category><![CDATA[Cha Cha Cha]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Control]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Fun Video]]></category>
		<category><![CDATA[Having]]></category>
		<category><![CDATA[Having Fun]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[Lol]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Speech Recognition]]></category>
		<category><![CDATA[Stupid]]></category>
		<category><![CDATA[Video Fun]]></category>

		<guid isPermaLink="false">http://computerspeechtechnology.com/having-fun-with-speech-recognition-my-computer-likes-to-do-the-cha-cha-2/</guid>
		<description><![CDATA[The title pretty much explains it all. Show me a video of your fun with speech recognition or tell me what to try to type in mine please. Spanish WOD: computadora=computer To try this little &#8220;song&#8221; out on your computer go to control panel, find the speech recognition icon then click text to speak. Copy [...]]]></description>
		<wfw:commentRss>http://computerspeechtechnology.com/having-fun-with-speech-recognition-my-computer-likes-to-do-the-cha-cha-2/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Computer Speech Technology (Artech House Signal Processing Library) Reviews</title>
		<link>http://computerspeechtechnology.com/computer-speech-technology-artech-house-signal-processing-library-reviews/</link>
		<comments>http://computerspeechtechnology.com/computer-speech-technology-artech-house-signal-processing-library-reviews/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Analogies]]></category>
		<category><![CDATA[Artech]]></category>
		<category><![CDATA[Channel Separation]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Processing]]></category>
		<category><![CDATA[Computer Speech Technology]]></category>
		<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Human Speech]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Intuitive Approach]]></category>
		<category><![CDATA[Language Identification]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Library Reviews]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Professional Jargon]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Reviews Computer]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[Signal Processing Library]]></category>
		<category><![CDATA[Signal Technology]]></category>
		<category><![CDATA[Speaker Recognition]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Speech Recognition]]></category>
		<category><![CDATA[Speech Synthesis]]></category>
		<category><![CDATA[State Of The Art]]></category>
		<category><![CDATA[Synchronisation]]></category>
		<category><![CDATA[Technical Overview]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://computerspeechtechnology.com/computer-speech-technology-artech-house-signal-processing-library-reviews/</guid>
		<description><![CDATA[Computer Speech Technology (Artech House Signal Processing Library) Offers a non-technical overview of all the major areas in the computer processing of human speech: speech recognition; speech synthesis; speaker recognition; language identification, lip synchronisation; and co-channel separation. The text&#8217;s intuitive approach uses illustrations, analogies, and both historical and state-of-the-art descriptions to explain relatively complex concepts. [...]]]></description>
		<wfw:commentRss>http://computerspeechtechnology.com/computer-speech-technology-artech-house-signal-processing-library-reviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Having Fun With Speech Recognition: &#8220;My Computer Likes to do the Cha Cha&#8221;</title>
		<link>http://computerspeechtechnology.com/having-fun-with-speech-recognition-my-computer-likes-to-do-the-cha-cha/</link>
		<comments>http://computerspeechtechnology.com/having-fun-with-speech-recognition-my-computer-likes-to-do-the-cha-cha/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Boom Cha]]></category>
		<category><![CDATA[Cha Cha Boom]]></category>
		<category><![CDATA[Cha Cha Cha]]></category>
		<category><![CDATA[Computer Control]]></category>
		<category><![CDATA[Computer Speech Technology]]></category>
		<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Having Fun]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[Speech Recognition]]></category>

		<guid isPermaLink="false">http://computerspeechtechnology.com/having-fun-with-speech-recognition-my-computer-likes-to-do-the-cha-cha/</guid>
		<description><![CDATA[To try this little &#8220;song&#8221; out on your computer go to control panel, find the speech recognition icon then click text to speak. Copy and past this into the area to type: I like a do the cha cha I like a do the cha cha I like a do the cha cha I like [...]]]></description>
		<wfw:commentRss>http://computerspeechtechnology.com/having-fun-with-speech-recognition-my-computer-likes-to-do-the-cha-cha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech to Text &#8211; Imagine If You Can Write As Fast As You Can Speak</title>
		<link>http://computerspeechtechnology.com/speech-to-text-imagine-if-you-can-write-as-fast-as-you-can-speak/</link>
		<comments>http://computerspeechtechnology.com/speech-to-text-imagine-if-you-can-write-as-fast-as-you-can-speak/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Computer Keyboard]]></category>
		<category><![CDATA[Correct Word]]></category>
		<category><![CDATA[English Teacher]]></category>
		<category><![CDATA[Good Writing]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[Pronunciation]]></category>
		<category><![CDATA[Proper English]]></category>
		<category><![CDATA[Speech Recognition]]></category>
		<category><![CDATA[Speech To Text]]></category>
		<category><![CDATA[Speed Writing]]></category>
		<category><![CDATA[Translate]]></category>
		<category><![CDATA[Typing]]></category>
		<category><![CDATA[Voice Recognition Program]]></category>
		<category><![CDATA[Voice Recognition Programs]]></category>
		<category><![CDATA[Voice Recognition Software]]></category>
		<category><![CDATA[Yves]]></category>

		<guid isPermaLink="false">http://computerspeechtechnology.com/?p=51</guid>
		<description><![CDATA[By Yves Juliaan Imagine if you can write as fast as you can speak. Would that not be amazing? Of course it would! Well, now it is possible all thanks to amazing speech to text voice recognition programs. Using such program is a huge advantage compared to writing with a either pen or computer keyboard. [...]]]></description>
		<wfw:commentRss>http://computerspeechtechnology.com/speech-to-text-imagine-if-you-can-write-as-fast-as-you-can-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
